All products
Hitma Single Use

TAAT E-LFL

TAAT tubing stands for AutoAnalysis tubing. It is used in auto analysis equipment and small peristaltic pumps. The hose has very small internal diameters and extra accurate tolerances, to ensure a very consistent flow rate. Stoppers are fitted to the tubing so that it cannot slide through the peristaltic pump, but instead stays securely in place. TAAT tubing can be supplied with the following tubing formulations: LMT-55, F-4040-A, E-LFL, 3350 and F-5500-A.

The E-LFL formulation is a very good material to pump with. Even with high back pressure, this hose performs accurately and for a long time. The hose is USP class VI certified and can be autoclaved. This tubing has a very low permeability to gases.

USP class VI

FDA certified

Low permeability

Analytical tools

Peristaltic pump

request quote
TAAT E-LFL

Name Materiaal Binnen diameter (mm) Binnen diameter (in) Buiten diameter (in) Buiten diameter (mm) Number
TAAT E-LFL: 070602-03-ND PVC 0.25 2.05
TAAT E-LFL: 070602-04-ND PVC 0.38 2.18
TAAT E-LFL: 070602-05-ND PVC 0.51 2.31
TAAT E-LFL: 070602-06-ND PVC 0.64 2.44
TAAT E-LFL: 070602-07-ND PVC 0.76 2.46
TAAT E-LFL: 070602-08-ND PVC 0.89 2.59
TAAT E-LFL: 070602-09-ND PVC 1.02 2.72
TAAT E-LFL: 070602-10-ND PVC 1.14 2.84
TAAT E-LFL: 070602-11-ND PVC 1.3 3
TAAT E-LFL: 070602-12-ND PVC 1.42 3.12
TAAT E-LFL: 070602-19-ND PVC 1.52 3.22
TAAT E-LFL: 070602-13-ND PVC 1.65 3.35
TAAT E-LFL: 070602-14-ND PVC 1.85 3.55
TAAT E-LFL: 070602-15-ND PVC 2.06 3.76
TAAT E-LFL: 070602-16-ND PVC 2.29 3.99
TAAT E-LFL: 070602-17-ND PVC 2.54 4.24
TAAT E-LFL: 070602-18-ND PVC 2.79 4.49
TAAT E-LFL: 070602-18-ND PVC 0.25 2.05
TAAT E-LFL: 070602-18-ND PVC 0.38 2.18
TAAT E-LFL: 070602-18-ND PVC 0.51 2.31
TAAT E-LFL: 070602-18-ND PVC 0.64 2.44
TAAT E-LFL: 070602-18-ND PVC 0.76 2.46
TAAT E-LFL: 070602-18-ND PVC 0.89 2.59
TAAT E-LFL: 070602-18-ND PVC 1.02 2.72
TAAT E-LFL: 070602-18-ND PVC 1.14 2.84
TAAT E-LFL: 070602-18-ND PVC 1.3 3
TAAT E-LFL: 070602-18-ND PVC 1.42 3.12
TAAT E-LFL: 070602-18-ND PVC 1.52 3.22
TAAT E-LFL: 070602-18-ND PVC 1.65 3.35
TAAT E-LFL: 070602-18-ND PVC 1.85 3.55
TAAT E-LFL: 070602-18-ND PVC 2.06 3.76
TAAT E-LFL: 070602-18-ND PVC 2.29 3.99
TAAT E-LFL: 070602-18-ND PVC 2.54 4.24
TAAT E-LFL: 070602-18-ND PVC 2.79 4.49

Ask our experts about
TAAT E-LFL

We use cookies to ensure that we give you the best experience on our website. Our cookies have only analytical, communicative or functional purposes. By continuing on our website you accept cookies and similar techniques. Read more about Hitma's privacy statement